<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey Brother, Can You Spare a Job?</title>
	<atom:link href="http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/</link>
	<description>Career advice, job search advice and job search site reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Where the Jobs are &#8211; Thousands of Jobs &#171; Mary Sevinsky&#39;s Blog</title>
		<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/comment-page-1/#comment-10614</link>
		<dc:creator>Where the Jobs are &#8211; Thousands of Jobs &#171; Mary Sevinsky&#39;s Blog</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://careeralley.com/?p=1558#comment-10614</guid>
		<description>[...] How to get a job – The theme of this story is very similar to what I’ve said in my opening paragraph &#8211; yes, the current unemployment rate is still climbing and yes, last week another (very big number) people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is “Millions of people were hired last month!”. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog “Hey Brother, Can Your Spare a Job?“. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get a job – The theme of this story is very similar to what I’ve said in my opening paragraph &#8211; yes, the current unemployment rate is still climbing and yes, last week another (very big number) people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is “Millions of people were hired last month!”. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog “Hey Brother, Can Your Spare a Job?“. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareerAlley</title>
		<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/comment-page-1/#comment-10496</link>
		<dc:creator>CareerAlley</dc:creator>
		<pubDate>Sat, 22 May 2010 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://careeralley.com/?p=1558#comment-10496</guid>
		<description>Thanks for listing another resource.</description>
		<content:encoded><![CDATA[<p>Thanks for listing another resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santos Risatti</title>
		<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/comment-page-1/#comment-10492</link>
		<dc:creator>Santos Risatti</dc:creator>
		<pubDate>Sat, 22 May 2010 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://careeralley.com/?p=1558#comment-10492</guid>
		<description>Outplacement - Cost Effective Outplacement, Job Loss and Career Transition Coaching - jobszoo.com</description>
		<content:encoded><![CDATA[<p>Outplacement &#8211; Cost Effective Outplacement, Job Loss and Career Transition Coaching &#8211; jobszoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where the Jobs are – Thousands of Jobs « The Job Hunter Group&#39;s Blog &#124; HR Job Search Secrets</title>
		<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/comment-page-1/#comment-9926</link>
		<dc:creator>Where the Jobs are – Thousands of Jobs « The Job Hunter Group&#39;s Blog &#124; HR Job Search Secrets</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://careeralley.com/?p=1558#comment-9926</guid>
		<description>[...] How to get a job – The theme of this story is very similar to what I’ve said in my opening paragraph – yes, the current unemployment rate is still climbing and yes, last week another (very big number) people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is “Millions of people were hired last month!”. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog “Hey Brother, Can Your Spare a Job?“. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get a job – The theme of this story is very similar to what I’ve said in my opening paragraph – yes, the current unemployment rate is still climbing and yes, last week another (very big number) people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is “Millions of people were hired last month!”. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog “Hey Brother, Can Your Spare a Job?“. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where have all the good jobs gone? &#124; CareerAlley</title>
		<link>http://CareerAlley.com/careers/hey-brother-can-you-spare-a-job/comment-page-1/#comment-1059</link>
		<dc:creator>Where have all the good jobs gone? &#124; CareerAlley</dc:creator>
		<pubDate>Sat, 04 Apr 2009 10:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://careeralley.com/?p=1558#comment-1059</guid>
		<description>[...] How to get a job - The theme of this story is very similar to what I&#8217;ve been saying for months (8 months to be exact). Yes, the current unemployment rate is 8.6% and yes, last week another 600,000+ people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is &#8220;Millions of people were hired last month!&#8221;. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog &#8220;Hey Brother, Can Your Spare a Job?&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get a job &#8211; The theme of this story is very similar to what I&#8217;ve been saying for months (8 months to be exact). Yes, the current unemployment rate is 8.6% and yes, last week another 600,000+ people joined the unemployed, but there are tens of thousands of jobs out there. The second half of the tag line of the article is &#8220;Millions of people were hired last month!&#8221;. The article is worth a read for several reasons, not the least of which there are plenty of good tips (and they use a headline that is very similar to one I used in an earlier blog &#8220;Hey Brother, Can Your Spare a Job?&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

